Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Car's Scores | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat | Car | Pl. | Car | Pl. | Car | Pl. | Car | Pl. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
1 | 1 | 2 | 4 | 10 | = | = | = | = | = | = | = | = | = | |||||||||
2 | 8 | 7 | 5 | 12 | = | = | = | = | = | = | = | = | = | |||||||||
3 | 10 | 11 | 13 | 6 | = | = | = | = | = | = | = | = | = | |||||||||
4 | 4 | 3 | 1 | 8 | = | = | = | = | = | = | = | = | = | |||||||||
5 | 6 | 7 | 9 | 2 | = | = | = | = | = | = | = | = | = | |||||||||
6 | 1 | 13 | 11 | 5 | = | = | = | = | = | = | = | = | = | |||||||||
7 | 3 | 4 | 6 | 12 | = | = | = | = | = | = | = | = | = | |||||||||
8 | 10 | 9 | 7 | 1 | = | = | = | = | = | = | = | = | = | |||||||||
9 | 2 | 3 | 5 | 11 | = | = | = | = | = | = | = | = | = | |||||||||
10 | 9 | 8 | 6 | 13 | = | = | = | = | = | = | = | = | = | |||||||||
11 | 11 | 12 | 1 | 7 | = | = | = | = | = | = | = | = | = | |||||||||
12 | 5 | 4 | 2 | 9 | = | = | = | = | = | = | = | = | = | |||||||||
13 | 7 | 8 | 10 | 3 | = | = | = | = | = | = | = | = | = | |||||||||
14 | 2 | 1 | 12 | 6 | = | = | = | = | = | = | = | = | = | |||||||||
15 | 4 | 5 | 7 | 13 | = | = | = | = | = | = | = | = | = | |||||||||
16 | 11 | 10 | 8 | 2 | = | = | = | = | = | = | = | = | = | |||||||||
17 | 13 | 1 | 3 | 9 | = | = | = | = | = | = | = | = | = | |||||||||
18 | 7 | 6 | 4 | 11 | = | = | = | = | = | = | = | = | = | |||||||||
19 | 9 | 10 | 12 | 5 | = | = | = | = | = | = | = | = | = | |||||||||
20 | 3 | 2 | 13 | 7 | = | = | = | = | = | = | = | = | = | |||||||||
21 | 5 | 6 | 8 | 1 | = | = | = | = | = | = | = | = | = | |||||||||
22 | 12 | 11 | 9 | 3 | = | = | = | = | = | = | = | = | = | |||||||||
23 | 6 | 5 | 3 | 10 | = | = | = | = | = | = | = | = | = | |||||||||
24 | 8 | 9 | 11 | 4 | = | = | = | = | = | = | = | = | = | |||||||||
25 | 12 | 13 | 2 | 8 | = | = | = | = | = | = | = | = | = | |||||||||
26 | 13 | 12 | 10 | 4 | = | = | = | = | = | = | = | = | = | |||||||||
Car's Scores: | ||||||||||||||||||||||
Finish Place: |