Lane 1 |
Lane 2 |
Car's Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heat | Car | Pl. | Car | Pl. | 1 | 2 | 3 | 4 | 5 | |
1 | 1 | 2 | = | = | = | |||||
2 | 3 | 4 | = | = | = | |||||
3 | 5 | 1 | = | = | = | |||||
4 | 2 | 3 | = | = | = | |||||
5 | 4 | 5 | = | = | = | |||||
6 | 2 | 1 | = | = | = | |||||
7 | 4 | 3 | = | = | = | |||||
8 | 1 | 5 | = | = | = | |||||
9 | 3 | 2 | = | = | = | |||||
10 | 5 | 4 | = | = | = | |||||
11 | 1 | 3 | = | = | = | |||||
12 | 2 | 4 | = | = | = | |||||
13 | 3 | 5 | = | = | = | |||||
14 | 4 | 1 | = | = | = | |||||
15 | 5 | 2 | = | = | = | |||||
16 | 1 | 4 | = | = | = | |||||
17 | 2 | 5 | = | = | = | |||||
18 | 3 | 1 | = | = | = | |||||
19 | 4 | 2 | = | = | = | |||||
20 | 5 | 3 | = | = | = | |||||
Car's Scores: | ||||||||||
Finish Place: |