Lane 1 |
Lane 2 |
Lane 3 |
Car's Scores | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat | Car | Pl. | Car | Pl. | Car | Pl. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | 1 | 2 | 4 | = | = | = | = | |||||||
2 | 6 | 5 | 3 | = | = | = | = | |||||||
3 | 1 | 7 | 5 | = | = | = | = | |||||||
4 | 3 | 4 | 6 | = | = | = | = | |||||||
5 | 6 | 7 | 2 | = | = | = | = | |||||||
6 | 4 | 3 | 1 | = | = | = | = | |||||||
7 | 2 | 1 | 6 | = | = | = | = | |||||||
8 | 4 | 5 | 7 | = | = | = | = | |||||||
9 | 2 | 3 | 5 | = | = | = | = | |||||||
10 | 7 | 6 | 4 | = | = | = | = | |||||||
11 | 3 | 2 | 7 | = | = | = | = | |||||||
12 | 5 | 6 | 1 | = | = | = | = | |||||||
13 | 7 | 1 | 3 | = | = | = | = | |||||||
14 | 5 | 4 | 2 | = | = | = | = | |||||||
Car's Scores: | ||||||||||||||
Finish Place: |