List of Great-great-grandparents of Stan and Ken Pope. Indented below some are 6 x Great-grandparents. Links are to the 4-generation family tree segments beginning with the parents of the named individual. Ancestry tracing is limited, in most cases, to persons who lived at least part of their lives in the "New World." For privacy reasons, the most recent genealogy is omitted.
For any given ancestor, one should be able to scan the list for a surname match, then link to the indicated tree segment(s). Note, for instance, that "POPE" surname has two tree segments. Also, note that each tree segment starts with the parents of the individual named, so a person with the WATTS surname would either be in the "WATTS, Sarah" tree segment or be in its parent "POPE, James Madison" tree segment.
Second Great-Grandparents | ||
---|---|---|
| | | Sixth Great-Grandparents or Last Known in Line. | |
| | | | | | Tenth Great-Grandparents or Last Known in Line. |
| | | | | |
POPE, James Madison 1824-1862 | ||
POPE, Henry 1693-1728 | ||
POPE, Richard 1590-1652 | ||
?, Marie ?-? | ||
WATTS, Sarah ?-? | ||
WATTS, John ?-? | ||
HAILE, Mary 1691-? | ||
WOODARD, Ann Elizabeth 1745-1818 | ||
EDWARDS, Zachariah 1760-? | ||
SPEIGHT, William 1714-1774 | ||
McLENDON, Jacob 1723-1767 | ||
TRAVIS, Martha 1721-1752 | ||
TAYLOR, Louisa Hannah 1829-1896 | ||
DICKEY, Harvey 1837-1919 | ||
DICKEY, George 1644-1730 | ||
WALKER, Margaret 1681-1763 | ||
McNEELY, George 1680-1780 | ||
RUTLEDGE, Sarah 1685-1785 | ||
STEPHENSON, Andrew 1747-1779 | ||
MILLER, Jane 1742-1779 | ||
STEVENSON, Hugh 1745-? | ||
GILMORE, Elizabeth 1770-1845 | ||
DOWLING, Rebecca Jane 1837-1890 | ||
DOWLING, JACKSON 1806-? | ||
BIGGS, Elizabeth 1804-? | ||
KITCHELL, James 1830-1896 | ||
KITCHELL, William F 1795-? | ||
?, Jane 1798-? | ||
JAMES, Sarah 1835-1910 | ||
JAMES, Richard 1810-? | ||
?, Harriet 1807-? | ||
LOWIS, John 1823-1896 | ||
LOWAS, Henry ?-? | ||
LOWAS, Joseph ?-? | ||
WILSON, June ?-? | ||
PEARSON, Ruth 1719-1788 | ||
SHAW, William 1723-1768 | ||
BELLAS, Mary 1723-1787 | ||
FURNASS, Christopher ?-? | ||
THOMPSON, Elizabeth ?-? | ||
JACKSON, Ann 1826-1892 | ||
JACKSON, John ?-? | ||
BETTS, Joseph Hays 1822-? | ||
BETTS, Joseph ?-1837 | ||
SHORT, Sally | ||
VINSON, Charles ?-1794 | ||
?, Suzannah ?-? | ||
CHAMBERS, Lucinda 1830-1908 | ||
CHAMBERS, Alexander 1752-1834 | ||
BALDEN, Mary Polly 1754-1829 | ||
HOLLINGSWORTH, Levi 1765-1843 | ||
MOORE, Martha 1765-? | ||
ELLEDGE, John W 1817-1878 | ||
HARLOW, Elizabeth Ellen 1842-1896 | ||
HARLOW, Martin 1812-? | ||
LYLES, Eunice 1815-? | ||
SHY, Samuel 1810-1868 | ||
SHY, John 1720-1789 | ||
?, Rachael 1721-1810 | ||
DUNN, Ruth 1768-1826 | ||
STADLEY, Sarah Ann 1814-1883 | ||
STADLEY, John 1790-? | ||
FORGEY, ? ?-? | ||
DIER, Mary ?-1787 | ||
WORTHINGTON, Caleb Lloyd Dorsey 1832-1895 | ||
WORTHINGTON, John Jr. 1689-1763 | ||
WORTHINGTON, Thomas ?-? | ||
?, Dorothy ?-? | ||
HOWARD, Matthew ?-? | ||
DORSEY, Sarah ?-? | ||
HAMMOND, Helen ?-1741 | ||
HAMMOND, Thomas ?-? | ||
HEATH, Mary ?-? | ||
HAMMOND, Elizabeth ?-? | ||
DORSEY, Joshua 1686-1747 | ||
DORSEY, Edward ?-1659 | ||
?, Anne ?-? | ||
WYATT, Nicholas ?-? | ||
?, Damaria ?-? | ||
RIDGELY, Ann 1683-1771 | ||
RIDGELY, Henry ?-? | ||
GREENBURY, Katharine ?-? | ||
BALL, Spencer 1705-1767 | ||
BALL, William 1615-1680 | ||
ATHEROLD, Hannah 1619-1695 | ||
DOWNMAN, Margaret 1645-1686 | ||
SPENCER, Nicholas 1633-1689 | ||
MOTTRAM, Frances 1645-1720 | ||
WARING, Francis 1717-1771 | ||
WARING, Thomas 1673-1754 | ||
GOOULDMAN, Thomas 1655-1684 | ||
AWBREY, Alice Forbess 1643-1698 | ||
NORTH, Dorothy 1660-1716 | ||
COCKE, Lucy 1717-1754 | ||
COCKE, William 1672-1720 | ||
CATESBY, Elizabeth 1695-1755 | ||
FLEENER, Martha Jane 1835-1901 | ||
FLEENOR, John William 1771-1853 | ||
HENSLEY, Elizabeth 1775-1846 | ||
JOHNSON, Archibald 1761-1822 | ||
IDOL, Mary 1764-1845 |
Latest revisions:
10/6/2011 New!
Copyright 2011 © by Stan Pope. All rights reserved.