Lane 1 |
Lane 2 |
Lane 3 |
Car's Scores | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat | Car | Pl. | Car | Pl. | Car | Pl. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
1 | 1 | 2 | 5 | = | = | = | = | = | = | = | = | = | = | |||||||
2 | 3 | 4 | 7 | = | = | = | = | = | = | = | = | = | = | |||||||
3 | 8 | 9 | 12 | = | = | = | = | = | = | = | = | = | = | |||||||
4 | 2 | 3 | 6 | = | = | = | = | = | = | = | = | = | = | |||||||
5 | 4 | 5 | 8 | = | = | = | = | = | = | = | = | = | = | |||||||
6 | 6 | 7 | 10 | = | = | = | = | = | = | = | = | = | = | |||||||
7 | 11 | 13 | 5 | = | = | = | = | = | = | = | = | = | = | |||||||
8 | 1 | 3 | 8 | = | = | = | = | = | = | = | = | = | = | |||||||
9 | 9 | 10 | 13 | = | = | = | = | = | = | = | = | = | = | |||||||
10 | 11 | 12 | 2 | = | = | = | = | = | = | = | = | = | = | |||||||
11 | 13 | 1 | 4 | = | = | = | = | = | = | = | = | = | = | |||||||
12 | 5 | 6 | 9 | = | = | = | = | = | = | = | = | = | = | |||||||
13 | 7 | 8 | 11 | = | = | = | = | = | = | = | = | = | = | |||||||
14 | 10 | 12 | 4 | = | = | = | = | = | = | = | = | = | = | |||||||
15 | 7 | 9 | 1 | = | = | = | = | = | = | = | = | = | = | |||||||
16 | 12 | 13 | 3 | = | = | = | = | = | = | = | = | = | = | |||||||
17 | 10 | 11 | 1 | = | = | = | = | = | = | = | = | = | = | |||||||
18 | 2 | 4 | 9 | = | = | = | = | = | = | = | = | = | = | |||||||
19 | 6 | 8 | 13 | = | = | = | = | = | = | = | = | = | = | |||||||
20 | 3 | 5 | 10 | = | = | = | = | = | = | = | = | = | = | |||||||
21 | 4 | 6 | 11 | = | = | = | = | = | = | = | = | = | = | |||||||
22 | 5 | 7 | 12 | = | = | = | = | = | = | = | = | = | = | |||||||
23 | 8 | 10 | 2 | = | = | = | = | = | = | = | = | = | = | |||||||
24 | 9 | 11 | 3 | = | = | = | = | = | = | = | = | = | = | |||||||
25 | 12 | 1 | 6 | = | = | = | = | = | = | = | = | = | = | |||||||
26 | 13 | 2 | 7 | = | = | = | = | = | = | = | = | = | = | |||||||
Car's Scores: | ||||||||||||||||||||
Finish Place: |