Lane 1 |
Lane 2 |
Car's Scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat | Car | Pl. | Car | Pl. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | 1 | 2 | = | = | = | = | = | |||||
2 | 3 | 4 | = | = | = | = | = | |||||
3 | 5 | 6 | = | = | = | = | = | |||||
4 | 7 | 1 | = | = | = | = | = | |||||
5 | 2 | 3 | = | = | = | = | = | |||||
6 | 4 | 5 | = | = | = | = | = | |||||
7 | 6 | 7 | = | = | = | = | = | |||||
8 | 1 | 3 | = | = | = | = | = | |||||
9 | 2 | 4 | = | = | = | = | = | |||||
10 | 5 | 7 | = | = | = | = | = | |||||
11 | 4 | 6 | = | = | = | = | = | |||||
12 | 3 | 5 | = | = | = | = | = | |||||
13 | 6 | 1 | = | = | = | = | = | |||||
14 | 7 | 2 | = | = | = | = | = | |||||
15 | 1 | 4 | = | = | = | = | = | |||||
16 | 2 | 5 | = | = | = | = | = | |||||
17 | 3 | 6 | = | = | = | = | = | |||||
18 | 4 | 7 | = | = | = | = | = | |||||
19 | 5 | 1 | = | = | = | = | = | |||||
20 | 6 | 2 | = | = | = | = | = | |||||
21 | 7 | 3 | = | = | = | = | = | |||||
Car's Scores: | ||||||||||||
Finish Place: |