Predict SETI@Home Rank, Percentile and Medallion Accomplishment

Compute My Personal Milestones Predictions ]

Compute When I Overtake Another ]

Percentile Table | Rank Table | Golden WU Table ]

Data to Paste into Spreadsheet ]

Table Column Descriptions | About The Tables | Download Source ]

Contact Author | Here is my email address ... Include my SETI Data in Tables  ]

Thanks for the memories... And thanks for the kindnesses that many SETI Crunchers have sent my way. Your help and good thoughts have made my four+ years with SETI personally (though certainly not financially) rewarding.

The announced 12/15/2005 closure of the SETI/Classic servers casts doubt upon the validity of any goal projections much beyond that date.

This will be the last publication for use in projection. I may, if the data is still available, run a final retrieval after the data servers shut down and publish tables which tell the "final" relationships between WU's, Rank, and Percent.

I do not plan to migrate this project to SETI/BOINC. For anyone who wishes to do so, I will be pleased to facilitate your understanding. Contact me via email.



Percent, 12/10/2005 2:56:19 AM UTC

        Regression
Coefficients
  Observed WU Projected WU Interpolation
Span
Pct (Rank) WU Now WU/.001% WU/Day I-cept R2 -15 Days -13 Days -11 Days -6 Days -0 Days +1 Day +7 Days +30 Days WU Pct
30 3583062 0.00 0.00 0.00 1.0000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 34.090100
40 3261807 0.00 0.00 0.77 0.5651 0.76 0.76 0.76 0.77 0.77 0.77 0.77 0.77 1 7.7211
50 2718176 0.00 0.00 3.41 0.9144 3.41 3.41 3.41 3.41 3.41 3.41 3.41 3.42 1 2.3125
60 2174550 0.00 0.00 10.50 0.9686 10.50 10.50 10.50 10.50 10.50 10.50 10.51 10.52 1 0.9054
70 1630918 0.00 0.00 29.57 0.9915 29.54 29.55 29.55 29.56 29.57 29.58 29.59 29.65 1 0.3261
80 1087287 0.01 0.01 90.47 0.9904 90.34 90.36 90.37 90.41 90.45 90.48 90.56 90.85 1 0.0871
90 543657 0.07 0.08 381.69 0.9860 380.98 381.10 381.18 381.40 381.52 381.78 382.26 384.14 1 0.014270
91 489294 0.09 0.11 462.37 0.9870 461.37 461.52 461.66 461.95 462.15 462.48 463.13 465.62 1 0.011060
92 434931 0.13 0.13 563.64 0.9881 562.43 562.63 562.80 563.15 563.39 563.77 564.55 567.52 1 0.007890
93 380568 0.16 0.18 701.25 0.9869 699.66 699.87 700.10 700.59 700.87 701.43 702.52 706.70 1 0.006420
94 326205 0.22 0.25 900.02 0.9875 897.68 898.09 898.41 899.14 899.50 900.27 901.80 907.65 1 0.004550
95 271842 0.31 0.32 1168.63 0.9870 1165.98 1166.42 1166.78 1167.54 1167.96 1168.95 1170.84 1178.10 1 0.003250
95.5 244661 0.36 0.37 1345.18 0.9888 1341.73 1342.40 1342.97 1343.89 1344.44 1345.56 1347.80 1356.41 2 0.005480
96 217479 0.43 0.44 1564.88 0.9885 1560.82 1561.49 1562.08 1563.32 1564.01 1565.32 1567.97 1578.10 1 0.002320
96.5 190298 0.66 0.56 1849.61 0.9880 1844.67 1845.51 1846.24 1847.77 1848.46 1850.16 1853.51 1866.33 3 0.004290
97 163116 0.82 0.67 2224.72 0.9862 2219.29 2220.24 2221.18 2222.36 2223.26 2225.38 2229.39 2244.74 2 0.002590
97.5 135935 1.18 0.78 2719.69 0.9899 2712.38 2713.37 2714.74 2717.13 2718.21 2720.47 2725.16 2743.13 1 0.000710
98 108753 1.75 1.04 3433.09 0.9884 3424.02 3425.64 3427.01 3429.26 3431.00 3434.13 3440.38 3464.32 0 0.
98.1 103317 1.78 1.14 3615.33 0.9867 3605.85 3607.60 3609.07 3611.53 3612.85 3616.48 3623.34 3649.68 3 0.001770
98.2 97881 2.40 1.22 3812.50 0.9897 3801.47 3803.93 3805.56 3808.39 3810.14 3813.71 3821.02 3849.00 3 0.001250
98.3 92445 2.08 1.33 4036.62 0.9902 4023.40 4025.85 4027.80 4031.84 4034.22 4037.96 4045.95 4076.59 2 0.000910
98.4 87008 2.46 1.43 4287.31 0.9906 4273.34 4275.74 4277.60 4282.74 4284.67 4288.74 4297.35 4330.33 2 0.000920
98.5 81571 3.17 1.57 4568.76 0.9907 4553.04 4555.76 4558.31 4562.28 4566.02 4570.33 4579.77 4615.94 1 0.000410
98.6 76135 3.04 1.74 4897.37 0.9918 4880.41 4882.91 4885.37 4891.09 4894.42 4899.11 4909.58 4949.69 2 0.000720
98.7 70699 3.40 1.49 5183.16 0.9889 5169.59 5171.88 5173.50 5177.95 5180.25 5184.64 5193.56 5227.75 2 0.000550
98.8 65263 3.11 1.76 5555.54 0.9882 5540.21 5543.44 5545.56 5549.66 5551.94 5557.29 5567.84 5608.25 5 0.001520
98.9 59827 5.67 2.02 5985.96 0.9935 5964.76 5967.78 5971.05 5977.55 5982.93 5987.98 6000.12 6046.64 1 0.000150
99 54390 5.63 2.09 6479.74 0.9908 6459.34 6462.75 6466.19 6471.71 6476.03 6481.83 6494.36 6542.42 4 0.000790
99.1 48954 7.12 2.37 7080.58 0.9887 7056.81 7060.56 7063.53 7071.14 7076.28 7082.95 7097.14 7151.57 1 0.000202
99.2 43518 8.17 2.68 7808.41 0.9916 7780.49 7785.32 7789.29 7798.85 7803.87 7811.09 7827.17 7888.79 11 0.001362
99.3 38081 11.12 3.29 8743.19 0.9931 8709.38 8715.04 8718.80 8730.46 8738.06 8746.49 8766.25 8842.01 5 0.000478
99.4 32645 2.03 3.87 10010.65 0.9718 9981.42 9988.08 9997.48 9999.60 9998.85 10014.51 10037.72 10126.69 11 0.004930
99.5 27209 17.22 3.71 11266.29 0.9935 11226.68 11230.82 11235.95 11249.08 11261.29 11270.00 11292.28 11377.67 16 0.000791
99.6 21772 22.76 4.56 13195.32 0.9937 13147.60 13153.23 13157.82 13175.69 13188.78 13199.88 13227.23 13332.09 18 0.000791
99.7 16336 40.78 6.00 16119.98 0.9964 16049.61 16057.78 16064.94 16088.76 16113.91 16125.98 16162.00 16300.09 57 0.001177
99.75 13618 55.16 7.97 18327.76 0.9967 18233.31 18245.57 18264.27 18294.89 18319.07 18335.73 18383.55 18566.87 15 0.000276
99.8 10900 81.53 8.58 21461.26 0.9966 21365.46 21380.37 21390.87 21420.67 21452.47 21469.84 21521.30 21718.58 49 0.000552
99.81 10356 89.05 9.10 22247.64 0.9956 22149.53 22166.53 22178.65 22202.95 22236.87 22256.74 22311.32 22520.56 53 0.000478
99.82 9813 92.27 9.86 23118.98 0.9964 22996.54 23017.87 23043.19 23070.65 23108.48 23128.84 23188.01 23414.84 90 0.001122
99.83 9269 87.70 10.43 24137.47 0.9964 24016.72 24034.47 24044.64 24085.93 24126.44 24147.90 24210.46 24450.28 43 0.000552
99.84 8725 80.36 9.18 25100.76 0.9774 25022.70 25031.48 25040.73 25052.98 25079.75 25109.94 25165.00 25376.05 26 0.000515
99.85 8182 116.50 9.51 26084.58 0.9949 25977.23 25994.45 26012.44 26047.70 26071.74 26094.09 26151.16 26369.92 2 1.9E-050
99.86 7638 136.96 10.21 27254.27 0.9982 27129.82 27141.34 27162.43 27196.67 27247.42 27264.48 27325.77 27560.70 147 0.000883
99.87 7094 165.46 11.64 28623.50 0.9964 28496.43 28509.45 28534.14 28573.74 28610.74 28635.13 28704.95 28972.56 72 0.000552
99.88 6551 188.26 11.55 30222.45 0.9903 30097.25 30113.11 30120.15 30151.78 30207.05 30234.00 30303.27 30568.83 52 0.000147
99.89 6007 210.30 13.04 31928.24 0.9974 31764.13 31790.17 31811.67 31874.75 31916.15 31941.28 32019.51 32319.41 64 0.000258
99.9 5463 198.83 13.87 33900.84 0.9986 33721.06 33742.80 33767.79 33836.50 33893.12 33914.71 33997.93 34316.94 90 0.000515
99.905 5192 239.54 16.21 35091.40 0.9993 34864.68 34887.14 34935.12 35003.91 35086.21 35107.61 35204.87 35577.68 302 0.001159
99.91 4920 266.12 16.76 36507.96 0.9978 36271.63 36317.65 36342.04 36448.97 36493.93 36524.72 36625.26 37010.67 217 0.000773
99.915 4648 310.97 16.37 37903.68 0.9960 37712.75 37754.53 37767.69 37830.51 37885.13 37920.05 38018.24 38394.64 107 0.000386
99.92 4376 356.75 16.41 39434.81 0.9957 39249.97 39274.99 39297.96 39340.04 39418.63 39451.22 39549.68 39927.13 258 0.000607
99.925 4104 467.53 18.05 41233.94 0.9880 41048.98 41058.54 41117.33 41166.62 41200.58 41251.99 41360.29 41775.42 9 7.4E-050
99.93 3833 382.69 18.73 43242.66 0.9930 43040.50 43072.75 43118.47 43163.41 43214.50 43261.39 43373.79 43804.64 70 0.000202
99.935 3561 502.17 21.04 45396.99 0.9923 45156.83 45195.66 45225.10 45320.93 45364.78 45418.04 45544.29 46028.27 72 0.000166
99.94 3289 686.54 24.32 48234.00 0.9926 47983.01 48035.03 48083.46 48168.98 48194.30 48258.33 48404.27 48963.72 138 0.000202
99.945 3017 533.99 19.72 50833.23 0.9789 50574.28 50613.12 50658.60 50726.56 50807.36 50852.95 50971.26 51424.79 516 0.001030
99.95 2745 687.57 26.94 53969.61 0.9921 53706.83 53771.96 53776.01 53843.28 53928.10 53996.55 54158.18 54777.78 418 0.000570
99.955 2474 904.96 26.42 57725.94 0.9978 57354.78 57415.68 57438.84 57554.73 57716.78 57752.37 57910.91 58518.68 370 0.000386
99.96 2202 1324.34 29.31 62389.61 0.9953 62013.09 62055.32 62170.72 62346.65 62361.63 62418.93 62594.81 63269.05 526 0.000368
99.965 1930 1451.28 31.30 68205.29 0.9934 67892.11 67967.95 68027.48 68087.06 68160.06 68236.59 68424.36 69144.17 340 0.000258
99.97 1658 1604.07 41.65 76002.42 0.9957 75470.43 75528.08 75690.81 75903.48 75952.23 76044.07 76293.98 77251.95 918 0.000552
99.975 1386 3008.25 44.06 86246.45 0.9962 85718.26 85811.53 85835.36 86074.48 86210.36 86290.51 86554.89 87568.36 289 0.000110
99.98 1114 3185.01 42.55 101544.59 0.9872 100914.79 101009.12 101045.83 101334.06 101507.95 101587.14 101842.43 102821.08 640 0.000202
99.985 843 5290.25 58.16 122304.80 0.9959 121570.35 121702.61 121966.78 122071.85 122245.87 122362.96 122711.92 124049.60 3409 0.000681
99.99 571 13676.06 85.26 163706.64 0.9837 162895.21 162774.32 163255.38 163258.76 163553.33 163791.90 164303.45 166264.41 7426 0.000607

Rank, 12/10/2005 2:56:19 AM UTC

        Regression
Coefficients
  Observed WU Projected WU Interpolation
Span
Rank (Pct) WU Now WU/.001% WU/Day I-cept R2 -15 Days -13 Days -11 Days -6 Days -0 Days +1 Day +7 Days +30 Days WU Rank
1000000 81.605 0.01 0.02 110.23 0.9873 110.08 110.10 110.12 110.16 110.20 110.25 110.34 110.70 1 4035
900000 83.445 0.02 0.02 139.65 0.9899 139.43 139.46 139.49 139.56 139.61 139.67 139.80 140.30 1 2986
800000 85.284 0.03 0.03 179.86 0.9885 179.57 179.61 179.65 179.73 179.80 179.89 180.07 180.77 1 2115
750000 86.204 0.03 0.04 205.79 0.9882 205.45 205.50 205.55 205.65 205.72 205.82 206.03 206.85 1 1788
700000 87.124 0.04 0.04 236.92 0.9886 236.50 236.56 236.61 236.75 236.84 236.97 237.24 238.27 1 1424
650000 88.043 0.04 0.05 273.25 0.9892 272.75 272.83 272.89 273.04 273.15 273.30 273.62 274.84 1 1231
600000 88.963 0.05 0.07 318.23 0.9887 317.63 317.72 317.80 317.98 318.11 318.30 318.69 320.19 1 1041
550000 89.883 0.07 0.08 373.69 0.9868 372.97 373.06 373.16 373.40 373.53 373.77 374.24 376.05 1 774
500000 90.803 0.09 0.10 444.70 0.9880 443.75 443.90 444.02 444.31 444.50 444.80 445.42 447.79 1 616
450000 91.722 0.12 0.12 532.69 0.9896 531.52 531.71 531.87 532.24 532.47 532.81 533.54 536.31 1 459
400000 92.642 0.15 0.16 646.69 0.9906 645.05 645.34 645.56 646.07 646.41 646.86 647.83 651.56 1 368
350000 93.562 0.20 0.22 803.19 0.9884 801.16 801.52 801.81 802.43 802.76 803.41 804.72 809.72 1 269
300000 94.482 0.24 0.22 1020.38 0.9917 1018.18 1018.55 1018.91 1019.69 1020.08 1020.60 1021.91 1026.92 1 230
250000 95.401 0.36 0.35 1307.05 0.9864 1304.02 1304.53 1304.91 1305.87 1306.31 1307.40 1309.49 1317.52 1 149
200000 96.321 0.59 0.50 1737.67 0.9885 1733.46 1734.09 1734.64 1736.03 1736.66 1738.17 1741.16 1752.63 2 184
150000 97.24 0.98 0.77 2454.38 0.9909 2447.35 2448.41 2449.37 2451.55 2453.00 2455.15 2459.75 2477.40 0 0
100000 98.161 1.74 1.19 3733.32 0.9884 3723.27 3724.62 3725.89 3729.43 3730.90 3734.51 3741.67 3769.09 2 60
90000 98.34 2.46 1.32 4142.94 0.9855 4131.65 4133.68 4135.58 4138.80 4140.00 4144.26 4152.16 4182.46 0 0
80000 98.528 3.52 1.58 4656.91 0.9900 4642.50 4644.90 4646.71 4651.41 4653.94 4658.50 4668.01 4704.45 3 48
70000 98.712 3.04 1.51 5224.88 0.9893 5209.86 5212.68 5214.68 5219.51 5222.06 5226.39 5235.45 5270.16 4 67
60000 98.896 4.76 1.99 5969.49 0.9920 5950.06 5953.81 5956.00 5961.44 5966.17 5971.48 5983.43 6029.22 6 69
55000 98.988 4.27 2.12 6421.17 0.9899 6400.25 6404.07 6407.36 6413.94 6417.21 6423.29 6436.02 6484.81 1 14
50000 99.08 6.15 2.37 6957.69 0.9936 6933.32 6936.84 6940.11 6948.64 6954.16 6960.06 6974.26 7028.71 6 49
45000 99.172 9.46 2.57 7595.58 0.9904 7569.55 7574.00 7577.00 7584.67 7591.21 7598.14 7613.54 7672.57 5 29
40000 99.264 8.49 3.23 8393.90 0.9918 8364.14 8369.67 8373.68 8381.55 8388.43 8397.13 8416.51 8490.77 3 21
35000 99.356 12.61 3.94 9429.37 0.9961 9382.79 9390.31 9399.12 9415.33 9424.56 9433.31 9456.98 9547.69 11 48
30000 99.448 13.40 3.24 10505.83 0.9969 10466.21 10474.33 10478.67 10491.10 10502.50 10509.07 10528.49 10602.91 1 8
25000 99.54 19.89 4.36 11961.19 0.9975 11909.33 11915.13 11922.57 11942.65 11957.03 11965.55 11991.70 12091.94 22 64
20000 99.632 17.00 5.03 13995.20 0.9949 13941.50 13949.00 13957.70 13974.00 13988.43 14000.23 14030.43 14146.21 4 14
15000 99.724 49.47 6.60 17085.65 0.9976 17003.67 17014.73 17023.04 17049.57 17080.57 17092.25 17131.85 17283.67 24 21
10000 99.816 103.24 9.28 22777.17 0.9966 22676.62 22685.00 22694.00 22735.05 22767.31 22786.46 22842.15 23055.63 19 16
9000 99.834 106.69 10.74 24668.39 0.9982 24534.10 24554.00 24572.74 24623.51 24661.20 24679.13 24743.55 24990.51 18 10
8000 99.853 95.97 9.58 26454.18 0.9960 26343.00 26360.75 26377.93 26418.85 26442.96 26463.76 26521.22 26741.49 94 52
7000 99.871 184.40 12.20 28916.12 0.9959 28772.43 28803.27 28824.38 28863.00 28902.00 28928.33 29001.53 29282.17 117 36
6000 99.89 210.30 13.22 31962.44 0.9975 31790.32 31826.82 31851.90 31905.46 31950.50 31975.65 32054.95 32358.92 62 12
5500 99.899 200.37 13.88 33767.25 0.9981 33599.12 33623.15 33649.36 33709.63 33757.25 33781.13 33864.43 34183.71 217 55
5000 99.908 295.21 16.57 36069.59 0.9991 35793.00 35843.39 35880.91 35971.25 36070.92 36086.15 36185.55 36566.57 74 13
4500 99.917 288.35 16.32 38741.29 0.9961 38513.94 38558.80 38581.08 38665.15 38727.59 38757.61 38855.51 39230.80 196 34
4000 99.926 358.09 19.13 42067.68 0.9958 41841.56 41867.10 41924.88 42000.48 42044.41 42086.81 42201.58 42641.56 444 68
3500 99.936 545.81 21.67 45962.73 0.9932 45771.33 45761.40 45784.00 45831.56 45934.57 45984.40 46114.41 46612.76 205 21
3000 99.945 533.99 19.75 50988.31 0.9846 50728.09 50769.93 50815.20 50885.91 50965.36 51008.06 51126.58 51580.87 516 56
2500 99.954 759.32 26.94 57328.71 0.9957 57024.00 57057.43 57087.60 57171.43 57302.57 57355.65 57517.31 58136.99 180 14
2000 99.963 1132.32 29.68 66733.83 0.9952 66367.00 66419.84 66436.77 66525.00 66713.67 66763.51 66941.57 67624.15 848 36
1500 99.972 2173.08 42.78 81725.03 0.9900 81306.60 81324.18 81468.88 81554.68 81650.68 81767.81 82024.50 83008.48 1461 37
1000 99.982 4652.07 48.07 108730.35 0.9982 108009.24 108068.79 108103.67 108418.46 108752.92 108778.42 109066.85 110172.51 2124 26
900 99.983 4903.93 59.65 117388.95 0.9925 116770.51 116823.11 116881.13 116984.81 117320.51 117448.60 117806.49 119178.39 6585 73
800 99.985 5290.25 55.79 126293.79 0.9954 125609.00 125674.00 125569.00 125921.47 126264.50 126349.58 126684.33 127967.53 2209 22
700 99.987 7980.00 63.64 138528.51 0.9883 137981.00 137788.62 138130.89 138079.68 138441.67 138592.15 138973.97 140437.64 7311 54
600 99.989 11281.08 90.28 157623.77 0.9909 156454.93 156476.72 156863.76 157127.99 157525.80 157714.05 158255.73 160332.16 16438 82
500 99.99 13676.06 119.68 181582.58 0.9963 179890.94 179893.65 180177.76 181000.78 181558.00 181702.26 182420.36 185173.05 0 0
400 99.993 20693.26 95.48 210497.87 0.9833 209490.56 209847.55 209876.76 210384.86 210389.15 210593.34 211166.20 213362.17 8098 27
300 99.994 25313.48 116.90 253024.67 0.9894 251410.55 252471.18 251996.42 252402.00 252908.38 253141.58 253842.98 256531.68 7867 21

Golden Work Unit, 12/10/2005 2:56:19 AM UTC

    Regression
Coefficients
  Observed WU Projected WU
Golden
WU
GWU Now WU/Day I-cept R2 -44 Days -24 Days -17 Days -15 Days -13 Days -11 Days -6 Days -0 Days +1 Day +7 Days +30 Days
GWU 3.60 16205.94 0.9956 16054.67 16130.80 16159.40 16163.80 16169.67 16177.80 16191.80 16201.40 16209.54 16231.16 16314.04

Chart Detail: Chart detail has been moved to a separate file.


To use the "Goal" computation function, enter the three items about yourself, and click "Compute". If your WU total is not "as of right now", tell how many days (and/or hours) ago it had that value. Decimal numbers are okay. Look in the tables just below for the results. The projection will be blank if your rate is too low to reach that level. A notes column explains reasons for blank projections and gives accuracy cautions.

Your computer clock is set to
If that is not the correct date and time, the computed date results will not be correct!

About Me:
My WU total was as of days and hours ago
My current WU daily rate is WU/Day
 
Percentile Goals:
Percentile Days to reach On Date At WU Count Notes
 
Rank Goals:
Rank Days to reach On Date At WU Count Notes
 
Medallion Goals:
Medallion Days to reach On Date Notes

To use the "Catch 'em" computation function, enter the data about yourself and the data about the participant that you are chasing, and click "Compute". If the WU totals are not "as of right now", tell how many days and/or hours ago it had that value. Decimal numbers are okay. Look in the tables just below for the results. The projection will be blank if your rate is too low to catch him.

Your computer clock is set to
If that is not the correct date and time, the computed date results will not be correct!

Who? WU days ago hours ago WU/Day
About Me:
Results:
Days to reach On Date At WU Count

Table Column Descriptions

Pct or Rank       Numbers in this column are titles for their data lines. The data in the line describes this particular Percentile or Rank

(Rank) or (Pct)       Numbers in this column are Ranks or Percents that correspond to the line title.

WU Now This is the number of WU projected to the time that the pages is displayed.

WU/.001% This is the number of WU spanned by .001% at this level.

WU/Day This number is the "slope" or "rate" in the regression formula derived from the observed WU totals. It tells how much, on average, this Percentile or Rank changes each day.

The Observations can be extrapolated to future days as follows:
WU Needed in "N" days = I-cept + N * WU/Day

The larger the value of N, the less accurate the extrapolation is likely to be. Linearity assumptions are less valid over longer periods.

WU/Day values should be monotonic non-decreasing as one moved down the chart. However, the numbers don't always cooperate. The statistics reflect local, probably transient variations in the "big picture." They will fluctuate over time.

I-cept This number is the Y-Intercept in the regression formula derived from the observed WU totals. It tells the Current Number of WU needed, on average, to achieve this Percentile or Rank.

R2 R-Squared tells the fraction of variance in Number of WU's (the dependent variable) that is attributed to passage of days (the independent variable).

Observed WU Numbers in these columns tell the Number of WU needed to achieve the particular Percentile or Rank on that day. Only the last 5 observations are shown in the table. Older data is included in the computations. The numbers are based on individual statistics maintained by SETI@home. When exact samples are not available (which is most of the time), the Number is derived by linear interpolation between surrounding samples. Percentiles values are recomputed to 6 decimal places to improve results at high end of percentile table. Derived values are rounded to two decimal places, which helps characterize lower percentile or rank results more clearly. Column titles tell the age of the data relative to the time stamp of the last retrieval session, usually Saturday night/ Sunday morning.

Projected WU These results are derived by applying the regression formula to project out 1, 7 and 30 days. Linearity is assumed.

Projection is based on Least Squares Regression computed for each Pct and Rank level. Observations are weighted inversly proportional to age, e.g. w(today) = 1; w(2 days ago) = 1/3.
Interpolation Span
WU
This is the number of WU separating the observations between which the "Observed WU" result is interpolated. It is a measure of the density of the sampling and of the sparcity of occupants in that part of SETI@home's tables.

Interpolation Span
Pct
or Rank
This is the difference between the percentile or rank values between which the "Observed WU" result is interpolated.


Tables show Work Unit (WU) for various Percents and Ranks for participants in SETI@home.

Lines with R-Squared less than 90% are listed in smaller font.

Observed data is extracted from SETI@home User Stats.

Additional email addresses are needed. But, please, only for participants who have completed at least 2500 WU and whose address is not in their public profile. I will not share them and I will not use them to send emails ... just to extract SETI data for these charts.

WU counts are rounded to two decimal places. In most cases, WU counts are inferred by linear interpolation between actual observations.

Percentiles are computed to 6 decimal digits to improve results for percentile scores above 99%.

The entire set of observations are listed at the bottom, suitable for en masse copy and paste into a spreadsheet. You are welcome to analyze to your heart's content. Let me know if you use these.

The columns under the title "Interpolation Span" were added to help assess the need for additional addresses to sample. The WU column shows the difference in submitted Work Units for the samples just above and just below the target. Same idea for Pct and Rank.

4/13/03 - Goal Attainment computation added.

4/18/03 - Percentile computation correction.

4/25/03 - Dropping Percentile 99.995 and Ranks 100 and 200 until email addresses in those ranges are available.

4/29/03 - Adding Golden Work Unit (GWU) display. Golden WU is the point at which WU Count equals Rank.

5/8/03 - Add offsets and Dates in Compute Milestones function.

5/16/03 - Add option to produce projections in popup window.

5/17/03 - Minor bug fix for low WU totals.

5/18/03 - Add Medallion Goals!

5/19/03 - Change offset to days and hours.

5/20/03 - Report if Golden WU within 100 day horizon.

5/21/03 - Add "WU Now" column showing number of Work Units "as of the time the page is loaded by the user."

5/24/03 - Add "Overtake another participant" projection.

6/1/03 - Highlight key table columns.

6/3/03 - Refresh display every 15 minutes to keep "WU Now" column up to date.

7/5/03 - Extend scope of printable popup to 180days + 1 item.

7/20/03 - Eliminate separate button for "on-screen only" results display.

7/31/03 - Split out data for copy/paste.

3/26/04 - Improve consistency in projected date display. (Esp. Opera browser.)

10/04/04 - Add chart of key percent rates of movement biweekly since start of 04.